<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Lawyer Blog</title>
	<atom:link href="http://injury.thegomezfirm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://injury.thegomezfirm.com/blog</link>
	<description>The Gomez Law Firm Injury Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:47:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Julia&#8217;s Spices Inc Recalls Hulled Sesame Seeds Because of Possible Health Risk</title>
		<link>http://injury.thegomezfirm.com/blog/2010/03/julias-spices-inc-recalls-hulled-sesame-seeds-because-of-possible-health-risk/</link>
		<comments>http://injury.thegomezfirm.com/blog/2010/03/julias-spices-inc-recalls-hulled-sesame-seeds-because-of-possible-health-risk/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:47:49 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[The Gomez Law Firm]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[arterial infections]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[City of Industry]]></category>
		<category><![CDATA[contaminated]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[defective]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[elderly people]]></category>
		<category><![CDATA[endocarditis]]></category>
		<category><![CDATA[fatal infections]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[frail people]]></category>
		<category><![CDATA[Hulled Sesame Seeds]]></category>
		<category><![CDATA[infected aneurysms]]></category>
		<category><![CDATA[Julia's Spices Ajonjoli]]></category>
		<category><![CDATA[Julia's Spices Inc]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[product liability]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[serious infections]]></category>
		<category><![CDATA[Sesame Seed]]></category>
		<category><![CDATA[UPC # 810338000043]]></category>
		<category><![CDATA[UPC # 810338001330]]></category>
		<category><![CDATA[UPC # 810338020027]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[weakened immune systems]]></category>
		<category><![CDATA[White Sesame Seeds]]></category>
		<category><![CDATA[young children]]></category>

		<guid isPermaLink="false">http://injury.thegomezfirm.com/blog/?p=4832</guid>
		<description><![CDATA[March 15, 2010 – Julia&#8217;s Spices Inc, of City of Industry, CA, is recalling all Hulled Sesame Seeds distributed between November 17, 2009 and February 25,2010, because they have the potential to be contaminated with Salmonella.
The affected Hulled Sesame Seed also known as White Sesame Seeds were distributed in plastic bags between November 17, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-4834" title="julia's spices logo" src="http://injury.thegomezfirm.com/blog/wp-content/uploads/2010/03/julias-spices-logo1-300x90.jpg" alt="julia's spices logo" width="350" height="120" />March 15, 2010 – </em>Julia&#8217;s Spices Inc, of City of Industry, CA, is recalling all Hulled Sesame Seeds distributed between November 17, 2009 and February 25,2010, because they have the potential to be contaminated with <em>Salmonella</em><em>.</em></p>
<p>The affected Hulled Sesame Seed also known as White Sesame Seeds were distributed in plastic bags between November 17, 2009 and February 25, 2010 in California and Utah by Julia&#8217;s Spices Inc&#8217;s through retail stores.</p>
<p>Only the following products are being recalled:</p>
<ul>
<li>Julia&#8217;s Spices Ajonjoli / Sesame Seed 3.5 oz. pkg. (UPC # 810338001330)</li>
<li>Julia&#8217;s Spices Ajonjoli / Sesame Seed 1 9/16 oz. pkg. (UPC # 810338000043)</li>
<li>Julia&#8217;s Spices Ajonjoli / Sesame Seed 1 9/16 oz. pkg. (UPC # 810338020027)</li>
</ul>
<p>Julia&#8217;s Spices Inc was notified of this contamination by their supplier. To date no illnesses have been reported to Julia&#8217;s Spices Inc.</p>
<p><em>Salmonella</em><em> is</em> an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with <em>Salmonella</em> often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with <em>Salmonella</em> can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e., infected aneurysms), endocarditis and arthritis.</p>
<p>Consumers should stop using recalled products immediately unless otherwise instructed.</p>
<p>If you or a loved one has been injured by a <a href="http://injury.thegomezfirm.com/product-liability.php"><span style="color: #003366;">defective product</span></a><strong>,</strong> contact the<strong> </strong><a href="http://injury.thegomezfirm.com/product-liability.php"><span style="color: #003366;">Defective Product lawyers</span></a> of<strong> </strong><a href="http://injury.thegomezfirm.com/index.php"><span style="color: #003366;">the Gomez Law Firm</span></a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://injury.thegomezfirm.com/blog/2010/03/julias-spices-inc-recalls-hulled-sesame-seeds-because-of-possible-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lian How White Sesame Seeds Recalled Due to Possible Salmonella Contamination</title>
		<link>http://injury.thegomezfirm.com/blog/2010/03/lian-how-white-sesame-seeds-recalled-due-to-possible-salmonella-contamination/</link>
		<comments>http://injury.thegomezfirm.com/blog/2010/03/lian-how-white-sesame-seeds-recalled-due-to-possible-salmonella-contamination/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:44 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Pedestrian Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[The Gomez Law Firm]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[arterial infections]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[City of Industry]]></category>
		<category><![CDATA[contaminated]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[defective]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[elderly people]]></category>
		<category><![CDATA[endocarditis]]></category>
		<category><![CDATA[fatal infections]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[frail people]]></category>
		<category><![CDATA[infected aneurysms]]></category>
		<category><![CDATA[Lian How White Sesame Seeds]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[product liability]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[serious infections]]></category>
		<category><![CDATA[Specialty Commodities Corp.]]></category>
		<category><![CDATA[Spice Industrial Group Inc.]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[weakened immune systems]]></category>
		<category><![CDATA[wholesalers]]></category>
		<category><![CDATA[young children]]></category>

		<guid isPermaLink="false">http://injury.thegomezfirm.com/blog/?p=4827</guid>
		<description><![CDATA[March 15, 2010 – Spice Industrial Group Inc., of City of Industry, Calif., is recalling Lian How White Sesame Seeds supplied by Specialty Commodities Corp. distributed from November 6 to December 11, 2009, because they have the potential to be contaminated with Salmonella.
The affected Lian How White Sesame Seeds packaged in 5lb white plastic bags [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-4828" title="sesame seeds" src="http://injury.thegomezfirm.com/blog/wp-content/uploads/2010/03/sesame-seeds-300x232.jpg" alt="sesame seeds" width="203" height="177" />March 15, 2010 – </em>Spice Industrial Group Inc., of City of Industry, Calif., is recalling Lian How White Sesame Seeds supplied by Specialty Commodities Corp. distributed from November 6 to December 11, 2009, because they have the potential to be contaminated with <em>Salmonella.</em><em></em></p>
<p>The affected Lian How White Sesame Seeds packaged in 5lb white plastic bags with Specialty Commodities Corp. labels were distributed to retail markets, restaurants and wholesalers in Southern California between November 6, 2009 and December 11, 2009.</p>
<p><em>Salmonella </em>is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with <em>Salmonella</em> often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with <em>Salmonella</em> can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e., infected aneurysms), endocarditis and arthritis.</p>
<p>To date, no illnesses have been associated with these products.</p>
<p>Consumers should stop using recalled products immediately unless otherwise instructed.</p>
<p>If you or a loved one has been injured by a <a href="http://injury.thegomezfirm.com/product-liability.php"><span style="color: #003366;">defective product</span></a><strong>,</strong> contact the<strong> </strong><a href="http://injury.thegomezfirm.com/product-liability.php"><span style="color: #003366;">Defective Product lawyers</span></a> of<strong> </strong><a href="http://injury.thegomezfirm.com/index.php"><span style="color: #003366;">the Gomez Law Firm</span></a><span style="color: #003366;"> </span>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://injury.thegomezfirm.com/blog/2010/03/lian-how-white-sesame-seeds-recalled-due-to-possible-salmonella-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Solana Enchiladas Recalled Due to Mislabeling and an Undeclared Allergen</title>
		<link>http://injury.thegomezfirm.com/blog/2010/03/casa-solana-enchiladas-recalled-due-to-mislabeling-and-an-undeclared-allergen/</link>
		<comments>http://injury.thegomezfirm.com/blog/2010/03/casa-solana-enchiladas-recalled-due-to-mislabeling-and-an-undeclared-allergen/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:31:14 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[The Gomez Law Firm]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[allergen]]></category>
		<category><![CDATA[arterial infections]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Casa Solana Beef Chicken and Textured Vegetable Protein Product Enchilada]]></category>
		<category><![CDATA[Compton]]></category>
		<category><![CDATA[contaminated]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[enchiladas]]></category>
		<category><![CDATA[endocarditis]]></category>
		<category><![CDATA[Fernando's Food Corporation]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[FSIS]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mislabeled]]></category>
		<category><![CDATA[product liability]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[U.S. Department of Agriculture's Food Safety and Inspection Service]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://injury.thegomezfirm.com/blog/?p=4823</guid>
		<description><![CDATA[March 15, 2010 – Fernando&#8217;s Food Corporation, of Compton, Calif., is recalling approximately 9,400 pounds of enchilada products because they were inadvertently mislabeled and contain an undeclared allergen, milk, the U.S. Department of Agriculture&#8217;s Food Safety and Inspection Service (FSIS) announced today. Milk is a known potential allergen, which is not declared on the label.
The [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-4824" title="enchiladas 01" src="http://injury.thegomezfirm.com/blog/wp-content/uploads/2010/03/enchiladas-01.jpg" alt="enchiladas 01" width="373" height="96" />March 15, 2010 – </em>Fernando&#8217;s Food Corporation, of Compton, Calif., is recalling approximately 9,400 pounds of enchilada products because they were inadvertently mislabeled and contain an undeclared allergen, milk, the U.S. Department of Agriculture&#8217;s Food Safety and Inspection Service (FSIS) announced today. Milk is a known potential allergen, which is not declared on the label.</p>
<p>The product subject to recall includes:</p>
<ul>
<li>9.84-pound cases of &#8220;Casa Solana Beef Chicken and Textured Vegetable Protein Product Enchilada.&#8221; Each case contains 90 enchiladas and bears case code numbers &#8220;2103745&#8243; and &#8220;24947,&#8221; as well as the establishment number &#8220;EST. 6492&#8243; inside the USDA mark of inspection.</li>
</ul>
<p>The enchilada products were produced on Jan. 28, 2010, Feb. 16, 2010, and Feb. 28, 2010 and were sent to distributors in Ala., Ark., Calif., Tenn., and Texas.</p>
<p>To date, no illnesses have been associated with these products.</p>
<p>Consumers should stop using recalled products immediately unless otherwise instructed.</p>
<p>If you or a loved one has been injured by a <a href="http://injury.thegomezfirm.com/product-liability.php"><span style="color: #003366;">defective product</span></a><strong>,</strong> contact the<strong> </strong><a href="http://injury.thegomezfirm.com/product-liability.php"><span style="color: #003366;">Defective Product lawyers</span></a> of<strong> </strong><a href="http://injury.thegomezfirm.com/index.php"><span style="color: #003366;">the Gomez Law Firm</span></a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://injury.thegomezfirm.com/blog/2010/03/casa-solana-enchiladas-recalled-due-to-mislabeling-and-an-undeclared-allergen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Warned About Sling Carriers After Infant Deaths</title>
		<link>http://injury.thegomezfirm.com/blog/2010/03/consumers-warned-about-sling-carriers-after-infant-deaths/</link>
		<comments>http://injury.thegomezfirm.com/blog/2010/03/consumers-warned-about-sling-carriers-after-infant-deaths/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:43:01 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth weight twin]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[breathing issues]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[fragile health]]></category>
		<category><![CDATA[infant slings]]></category>
		<category><![CDATA[infant’s mouth]]></category>
		<category><![CDATA[infant’s nose]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[oxygen supply]]></category>
		<category><![CDATA[pediatricians]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[preemies]]></category>
		<category><![CDATA[premature]]></category>
		<category><![CDATA[product liability]]></category>
		<category><![CDATA[restricted airways]]></category>
		<category><![CDATA[Sling Carriers]]></category>
		<category><![CDATA[sling-style infant carriers]]></category>
		<category><![CDATA[suffocate]]></category>
		<category><![CDATA[suffocating]]></category>
		<category><![CDATA[suffocation]]></category>
		<category><![CDATA[suffocation hazards]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[U.S. Consumer Product Safety Commission]]></category>
		<category><![CDATA[weak neck muscles]]></category>

		<guid isPermaLink="false">http://injury.thegomezfirm.com/blog/?p=4812</guid>
		<description><![CDATA[March 12, 2010 – The U.S. Consumer Product Safety Commission (CPSC) is advising parents and caregivers to be cautious when using infant slings for babies younger than four months of age.
In researching incident reports from the past 20 years, CPSC identified and is investigating at least 14 deaths associated with sling-style infant carriers, including three [...]]]></description>
			<content:encoded><![CDATA[<p><em>March 12, 2010 – </em>The U.S. Consumer Product Safety Commission (CPSC) is advising parents and caregivers to be cautious when using infant slings for babies younger than four months of age.</p>
<p>In researching incident reports from the past 20 years, CPSC identified and is investigating at least 14 deaths associated with sling-style infant carriers, including three in 2009. Twelve of the deaths involved babies younger than four months of age.</p>
<p>Slings can pose two different types of suffocation hazards to babies. In the first few months of life, babies cannot control their heads because of weak neck muscles. The sling’s fabric can press against an infant’s nose and mouth, blocking the baby’s breathing and rapidly suffocating a baby within a minute or two. Additionally, where a sling keeps the infant in a curled position bending the chin toward the chest, the airways can be restricted, limiting the oxygen supply. The baby will not be able to cry for help and can slowly suffocate.</p>
<p>Many of the babies who died in slings were either a low birth weight twin, were born prematurely, or had breathing issues such as a cold. Therefore, CPSC urges parents of preemies, twins, babies in fragile health and those with low weight to use extra care and consult their pediatricians about using slings.</p>
<p>Two months ago, the Commission added slings to the list of durable infant products that require a mandatory standard. Additionally, CPSC staff is actively investigating these products to determine what additional action may be appropriate. Until a mandatory standard is developed, CPSC is working with ASTM International to quickly complete an effective voluntary standard for infant sling carriers.</p>
<p>CPSC recommends that parents and caregivers make sure the infant’s face is not covered and is visible at all times to the sling’s wearer. If nursing the baby in a sling, change the baby’s position after feeding so the baby’s head is facing up and is clear of the sling and the mother’s body. Parents and caregivers should be vigilant about frequently checking their baby in a sling.<img class="aligncenter size-full wp-image-4814" title="Slings" src="http://injury.thegomezfirm.com/blog/wp-content/uploads/2010/03/Slings1.jpg" alt="Slings" width="669" height="234" /></p>
]]></content:encoded>
			<wfw:commentRss>http://injury.thegomezfirm.com/blog/2010/03/consumers-warned-about-sling-carriers-after-infant-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menifee Motorcyclist Dies After Crashing into Van</title>
		<link>http://injury.thegomezfirm.com/blog/2010/03/menifee-motorcyclist-dies-after-crashing-into-van/</link>
		<comments>http://injury.thegomezfirm.com/blog/2010/03/menifee-motorcyclist-dies-after-crashing-into-van/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:31:21 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Motor Vehicle Accidents]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[The Gomez Law Firm]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[died]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Inland Valley Medical Center]]></category>
		<category><![CDATA[joshua gurley]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[menifee]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Riverside County Coroner]]></category>
		<category><![CDATA[riverside county sheriff's]]></category>
		<category><![CDATA[Sgt. Danny Lingo]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[Via Corazon Road]]></category>
		<category><![CDATA[Wildomar]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://injury.thegomezfirm.com/blog/?p=4807</guid>
		<description><![CDATA[March 12, 2010 – A 21-year-old Menifee motorcyclist died Thursday after he crashed into a van that was making a left turn in front of him at an intersection in that city, according to Riverside County sheriff&#8217;s and coroner&#8217;s officials.
Joshua Gurley was riding a Yamaha motorcycle east on Newport Road when the broadside collision happened [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-3191" title="motorcycle fatality" src="http://injury.thegomezfirm.com/blog/wp-content/uploads/2010/01/motorcycle-fatality2-300x202.jpg" alt="motorcycle fatality" width="215" height="166" />March 12, 2010 – </em>A 21-year-old Menifee motorcyclist died Thursday after he crashed into a van that was making a left turn in front of him at an intersection in that city, according to Riverside County sheriff&#8217;s and coroner&#8217;s officials.</p>
<p>Joshua Gurley was riding a Yamaha motorcycle east on Newport Road when the broadside collision happened at 5:14 p.m. Thursday at Via Corazon Road, investigators for the two agencies said in separate statements.</p>
<p>Gurley died at 6 p.m. at Inland Valley Medical Center in Wildomar. The van&#8217;s driver was not hurt, Sgt. Danny Lingo wrote.</p>
<p>Anyone with information on the wreck may call deputy sheriffs at 951-210-1000.<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://injury.thegomezfirm.com/blog/2010/03/menifee-motorcyclist-dies-after-crashing-into-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collision on I-805 Causes Chain of Additional Crashes; Six Injured</title>
		<link>http://injury.thegomezfirm.com/blog/2010/03/collision-on-i-805-causes-chain-of-additional-crashes-six-injured/</link>
		<comments>http://injury.thegomezfirm.com/blog/2010/03/collision-on-i-805-causes-chain-of-additional-crashes-six-injured/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:54:53 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Motor Vehicle Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[The Gomez Law Firm]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[california highway patrol]]></category>
		<category><![CDATA[chain-reaction]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[driving under the influence of alcohol]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[flat tire]]></category>
		<category><![CDATA[fled the scene]]></category>
		<category><![CDATA[Home Avenue]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[I-805]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Interstate 805]]></category>
		<category><![CDATA[intoxicated]]></category>
		<category><![CDATA[major trauma]]></category>
		<category><![CDATA[market street]]></category>
		<category><![CDATA[maurice laque]]></category>
		<category><![CDATA[multi-car crash]]></category>
		<category><![CDATA[Officer  Ray  Scheidnes]]></category>
		<category><![CDATA[San Diego Fire-Rescue Department]]></category>
		<category><![CDATA[SDFRD]]></category>
		<category><![CDATA[trapped]]></category>

		<guid isPermaLink="false">http://injury.thegomezfirm.com/blog/?p=4802</guid>
		<description><![CDATA[March 11, 2010 – Six people were injured in a multi-car crash on southbound I-805 just north of Market Street early Thursday morning and investigators say at least one of the drivers may have been intoxicated.
The chain-reaction of accidents began shortly before 2 a.m. when a vehicle pulled over with a flat tire and another [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-3804" title="traffic accident" src="http://injury.thegomezfirm.com/blog/wp-content/uploads/2010/02/traffic-accident-300x225.jpg" alt="traffic accident" width="215" height="163" />March 11, 2010 – </em>Six people were injured in a multi-car crash on southbound I-805 just north of Market Street early Thursday morning and investigators say at least one of the drivers may have been intoxicated.</p>
<p>The chain-reaction of accidents began shortly before 2 a.m. when a vehicle pulled over with a flat tire and another vehicle hit it, said California Highway Patrol Officer Ray Scheidnes.</p>
<p>Several other accidents followed, blocking all but the No. 3 lane of the freeway.</p>
<p>Two motorists were trapped in vehicles and had to be extricated, said San Diego Fire-Rescue Department spokesman Maurice Luque. Six people were transported to area hospitals, five suffering from major trauma.</p>
<p>A traffic alert was issued and cars were diverted off the freeway at Home Avenue.</p>
<p>At least two vehicles that were involved in collisions fled the scene, the CHP said.</p>
]]></content:encoded>
			<wfw:commentRss>http://injury.thegomezfirm.com/blog/2010/03/collision-on-i-805-causes-chain-of-additional-crashes-six-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Natural Products Recalled Due to Possible Salmonella Contamination</title>
		<link>http://injury.thegomezfirm.com/blog/2010/03/frontier-natural-products-recalled-due-to-possible-salmonella-contamination/</link>
		<comments>http://injury.thegomezfirm.com/blog/2010/03/frontier-natural-products-recalled-due-to-possible-salmonella-contamination/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:43:52 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[The Gomez Law Firm]]></category>
		<category><![CDATA[0.80 oz. (UPC Code: 0-89836-18446-7) (Lot Code: 9355)]]></category>
		<category><![CDATA[0004)]]></category>
		<category><![CDATA[0026)]]></category>
		<category><![CDATA[0028]]></category>
		<category><![CDATA[0029]]></category>
		<category><![CDATA[0032)]]></category>
		<category><![CDATA[0042)]]></category>
		<category><![CDATA[0061)]]></category>
		<category><![CDATA[1.23 oz. (UPC Code: 0-89836-18901-1) (Lot Code: 0005)]]></category>
		<category><![CDATA[1.41 oz. (UPC Code: 0-99482-41956-1) (Lot Code: 0014]]></category>
		<category><![CDATA[1.76 oz. (UPC Code: 0-89836-18381-1) (Lot Code: 9339)]]></category>
		<category><![CDATA[1.76 oz. (UPC Code: 0-89836-18382-8) (Lot Code: 0020)]]></category>
		<category><![CDATA[1.94 oz. (UPC Code: 0-89836-18908-0) (Lot Code:  0005]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00138-2) (Lot Code: 0004]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00139-9) (Lot Code: 0007]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00181-8) (Lot Code: 9327]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00183-2) (Lot Code: 9299]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00282-2) (Lot Code: 9321]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00295-2) (Lot Code: 0035]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00298-3) (Lot Code: 0008)]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00351-5) (Lot Code: 0011)]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00353-9) (Lot Code: 0032]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00360-7) (Lot Code: 9356]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00366-9) (Lot Code: 0034]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00367-6) (Lot Code: 0022)]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00384-3) (Lot Code: 9341)]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-00387-4) (Lot Code: 0015)]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-02834-1) (Lot Code: 9351)]]></category>
		<category><![CDATA[16.00 oz. (UPC Code: 0-89836-02835-8) (Lot Code: 0028]]></category>
		<category><![CDATA[2.19 oz. (UPC Code: 0-89836-18338-5) (Lot Code: 9352]]></category>
		<category><![CDATA[4.23 oz. (UPC Code: 0-99482-72687-4) (Lot Code: 0029)]]></category>
		<category><![CDATA[4.62 oz. (UPC Code: 0-99482-72683-6) (Lot Code: 0029)]]></category>
		<category><![CDATA[4.73 oz. (UPC Code: 0-99482-72684-3) (Lot Code: 0021]]></category>
		<category><![CDATA[4.76 oz. (UPC Code: 0-99482-72686-7) (Lot Code: 0028]]></category>
		<category><![CDATA[400.00 oz. (UPC Code: 0-89836-80139-5) (Lot Code: 0029]]></category>
		<category><![CDATA[400.00 oz. (UPC Code: 0-89836-80181-4) (Lot Code: 0019]]></category>
		<category><![CDATA[400.00 oz. (UPC Code: 0-89836-80282-8) (Lot Code: 0021]]></category>
		<category><![CDATA[400.00 oz. (UPC Code: 0-89836-80295-8) (Lot Code: 0033]]></category>
